Course Curriculam
SNo | Topics | Hours |
1 | Demonstration | 1 |
2 | Introduction to Organizational Elements | 2 |
3 | Simple Sales Order process | 1 |
4 | Configuring Sales Docs | 1 |
5 | Additional Features in Sales | |
Customer Material Info record | 1 | |
Material Determination | 1 | |
Material Listing/ Exclusion | 1 | |
Text Determination | 1 | |
Partner Determination | 1 | |
6 | Basic Functions | |
Condition Technique | 1 | |
Pricing | 2 | |
Introduction to Special Pricing conditions |
2 | |
Taxes | 1 | |
Account Determination | 1 | |
Credit Management | 2 | |
Availability Check/ Transfer Of Reqts | 2 | |
7 | Sales Processes | 1 |
Consignment | 1 | |
Individual Purchase Order | 1 | |
Third Party Order | 1 | |
Intercompany Sales | 1 | |
Stock Transfer | 2 | |
8 | Logistic Execution | 1 |
Basic Shipping Functions | 1 | |
Transportation Scheduling | 2 | |
9 | Sales function in Customer Service | 2 |
Introduction to DIP Profile | 2 | |
Service Notification | 1 | |
Service Order | 1 | |
10 | Concepts of ABAP | 2 |
Data Dictionary/Tables | 1 | |
Debugger | 1 | |
System Modifications(User exits/BAPI/BADI) | 1 | |
Real time requirement of ABAP | 2 | |
11 | Question & Answer Session | 2 |
Real Time scenarios | 2 | |
OSS notes | 1 |
*** We differ in terms of topics mentioned in Ser No 9, 10 & 11.***
Profile of Instructor